General Country Information ๐
| Capital | Nairobi |
| Country | Kenya |
| Currency | Kenyan Shilling |
| Main religion | Christianity |
In numbersโฆ ๐
| Female | 51.2% |
| Gdp | $110.38 billion |
| Size | 580,367 kmยฒ |
| Population | 56.3 million |
| Population density | 100.3 people/kmยฒ |
| Kids per female | 3.44 |
| City population | 28.6% |
Weather โ
| Winter | 18โC |
| Summer | 25โC |
Language and Education ๐ฌ
| Main Language | Swahili, English |
| Population able to read | 86.4% |
| Population with a college degree | 8.5% |
| Population able to speak english | 11.1% |
Well-being ๐
| Air quality | NA (AQI) |
| Is tab water drinkable? | no |
Safety ๐ฎ
| LGBT friendly? | Yes |
| Crime | 4.1/10 |
Transportation โ๏ธ
| Driving side | Left |
| Main airline | Kenya Airways |
| Main airport | Jomo Kenyatta International Airport |
Costs and Prices ๐ค
| Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $0.3 |
| Cigarettes | $1.6 |
| Burger | $2.5 |
| Coffee | $1.5 |
| Beer | $1.5 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $150/month |
| Hotel 3 star | $50/night |
| Hotel 5 star | $150/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $4/10km |
| Petrol | $1.20/l |
| Rental car | $30/day |
| Public transportation | $2/daypass |
| Bike rental | $5/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 25% |
| Vat | 16% |
Average Income ๐ผ
| Income | $2500 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10-15% |
| Restaurant | 10-15% |
| Bar | 10-15% |
| Coffeeshop | 10-15% |
| Services | 10-15% |
Digital ๐ค
| Internet speed | 17.48/MBits |
| Tld | .ke |
| Free wifi | 6/10 |
| Population with access to internet | 32.1% |
| Phone mobile data | $12 for 10GB |
Electricity ๐
| Power grid | 75% (Uptime) |
| Sockets | Type G |
Shopping ๐
Opening Times ๐ฐ
| Closing days | Sundays |
| Closing times | 8:00 PM |
| Opening times | 8:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Jumia |
| Supermarket | Naivas |
| Pharmacy | Chemists |
| Drugstore | N/A |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | 11 PM |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 8/10 |
| Bars | 9/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 7/10 |
| Public Parks | 8/10 |
| Swimming | 7/10 |
Sports โฝ
| Most popular Sport | Athletics |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Ugali | A staple food made from maize flour and water, served with a variety of stews and vegetables | 1-2 |
| Nyama Choma | Grilled meat, typically beef or goat, served with kachumbari (a tomato and onion salad) | 5-10 |
| Sukuma Wiki | A leafy green vegetable, similar to spinach, cooked with onions and tomatoes | 2-3 |
| Githeri | A stew made with maize and beans, often served with avocado or banana | 3-4 |
| Pilau | A rice dish cooked with spices, vegetables, and meat | 4-5 |
| Chapati | A flatbread made from wheat flour, often served with curry or stew | 1-2 |
| Mandazi | A fried dough ball, similar to a doughnut, often served with tea | 1-2 |
| Matoke | A mashed plantain dish, often served with fish or meat | 3-4 |
| Wali wa nazi | A rice dish cooked in coconut milk, often served with fish or chicken | 4-5 |
| Kachumbari | A tomato and onion salad, often served as a condiment | 1-2 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Tusker | A popular local beer, known for its smooth taste and golden color | 2-3 |
| Dawa | A refreshing cocktail made with vodka, lime juice, honey, and soda water | 5-7 |
| Chai | A strong black tea, often served with milk and sugar | 1-2 |
| Muratina | A traditional fermented milk drink, similar to yogurt | 2-3 |
| Pombe | A traditional fermented beer made from millet or sorghum | 2-3 |
| Kava | A non-alcoholic drink made from the roots of the kava plant, known for its calming effects | 3-5 |
| Passion Fruit Juice | A refreshing juice made from the pulp of passion fruit | 2-3 |
| Mango Juice | A sweet and tangy juice made from fresh mangoes | 2-3 |
| Pineapple Juice | A refreshing juice made from fresh pineapples | 2-3 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Maasai Blanket | A colorful, handwoven blanket made by the Maasai people | $20-$50 |
| Kikoy | A versatile piece of fabric that can be used as a scarf, wrap, or sarong | $10-$20 |
| Kanga | A colorful cotton fabric with printed designs, often used as a wrap or headscarf | $5-$10 |
| Wood Carvings | Intricate carvings made from local wood, often depicting animals or people | $10-$50 |
| Soapstone Carvings | Sculptures made from soft soapstone, often depicting animals or abstract designs | $10-$50 |
| Jewelry | Handmade jewelry made from beads, wire, and other materials | $5-$20 |
| Coffee | Kenya is known for its high-quality coffee, available in both beans and ground form | $10-$20 per pound |
| Tea | Kenya also produces a variety of teas, including black, green, and white | $5-$10 per box |
| Spices | Kenya is a major producer of spices, including cloves, cinnamon, and nutmeg | $5-$10 per bag |
| Safari Hat | A wide-brimmed hat designed to protect from the sun and rain | $10-$20 |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| New Yearโs Day | January 1 | Celebrates the beginning of a new year |
| Madaraka Day | June 1 | Commemorates the day Kenya attained internal self-governance |
| Labour Day | May 1 | Celebrates the contributions of workers |
| Mashujaa Day | October 20 | Honours the heroes and heroines who have contributed to the nationโs independence and development |
| Jamhuri Day | December 12 | Celebrates the day Kenya became a republic |
| Christmas Day | December 25 | A Christian holiday celebrating the birth of Jesus Christ |
| Boxing Day | December 26 | A Christian holiday celebrated the day after Christmas |
| Good Friday | Varies | A Christian holiday commemorating the crucifixion of Jesus Christ |
| Easter Monday | Varies | A Christian holiday commemorating the resurrection of Jesus Christ |
| Eid al-Fitr | Varies | A Muslim holiday marking the end of the holy month of Ramadan |
| Eid al-Adha | Varies | A Muslim holiday commemorating the sacrifice of Ibrahim |
| Diwali | Varies | A Hindu holiday celebrating the victory of good over evil |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | Daily Nation |
| Online news | Nation.co.ke |
| Tv | Citizen TV |
| Radio | Radio Citizen |
