General Country Information ๐
Capital | Beijing |
Country | China |
Currency | CNY (Yuan) |
Main religion | Buddhism |
In numbersโฆ ๐
Female | 48.7% |
Gdp | $17.73 trillion |
Size | 9.6 million kmยฒ |
Population | 1.4 billion |
Population density | 145/kmยฒ |
Kids per female | 1.6 |
City population | 60.6% |
Weather โ
Winter | -5โC |
Summer | 26โC |
Language and Education ๐ฌ
Main Language | Mandarin Chinese |
Population able to read | 96.4% |
Population with a college degree | 15.2% |
Population able to speak english | 10.5% |
Well-being ๐
Air quality | 100 (AQI) |
Is tab water drinkable? | yes |
Safety ๐ฎ
LGBT friendly? | Yes |
Crime | 4/10 |
Transportation โ๏ธ
Driving side | Right |
Main airline | Air China |
Main airport | Beijing Capital International Airport |
Costs and Prices ๐ค
Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
Item | Price (USD) |
---|---|
Bottle water | $0.25 |
Cigarettes | $2.8 |
Burger | $2 |
Coffee | $2.5 |
Beer | $2 |
Accomedation Costs ๐
Type | Price (USD) |
---|---|
Flat | $250/month |
Hotel 3 star | $35/night |
Hotel 5 star | $120/night |
Transportation Costs ๐
Type | Price (USD) |
---|---|
Cab | $2/10km |
Petrol | $0.75/l |
Rental car | $20/day |
Public transportation | $2/daypass |
Bike rental | $2/day |
Taxes ๐ธ
Type | Rate |
---|---|
Tax rate | 3% |
Vat | 13% |
Average Income ๐ผ
Income | $12200 |
Tipping ๐๏ธ
Is tipping required? | No |
Location | Tipping Amount |
---|---|
Cab | 0% |
Restaurant | 0% |
Bar | 0% |
Coffeeshop | 0% |
Services | 0% |
Digital ๐ค
Internet speed | 159.71/MBits |
Tld | .cn |
Free wifi | 8/10 |
Population with access to internet | 64.5% |
Phone mobile data | $10 for 10GB |
Electricity ๐
Power grid | 99.9% (Uptime) |
Sockets | Type A, Type C, Type I |
Shopping ๐
Opening Times ๐ฐ
Closing days | No regular closing day |
Closing times | Varies by store, typically between 9pm and 11pm |
Opening times | Varies by store, typically between 9am and 11am |
Most popular Stores ๐ช
Type | Name |
---|---|
Online shopping | Taobao |
Supermarket | Walmart |
Pharmacy | Watsons |
Drugstore | Guardian |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
Closing hour of bars and clubs | No |
Topic | Rating (0-10) |
---|---|
Nightlife | 8/10 |
Bars | 8/10 |
Parks and leisure ๐ข
Topic | Rating (0-10) |
---|---|
Holiday Parks | 7/10 |
Public Parks | 8/10 |
Swimming | 7/10 |
Sports โฝ
Most popular Sport | Table tennis |
Food ๐๏ธ
Food Name | Description | Price (USD) |
---|---|---|
Peking Duck | Roasted duck with crispy skin and tender meat, served with pancakes and hoisin sauce | $20-$30 |
Kung Pao Chicken | Chicken stir-fried with peanuts, chili peppers, and vegetables | $10-$15 |
Mapo Tofu | Tofu braised in a spicy sauce made with fermented bean paste, chili oil, and Sichuan peppercorns | $8-$12 |
Hot Pot | A communal dining experience where diners cook their own food in a boiling pot of broth | $20-$30 per person |
Dumplings | Small, filled pockets of dough, typically steamed or fried | $5-$10 |
Noodles | Long, thin strands of dough, served in a variety of soups, sauces, and stir-fries | $5-$10 |
Rice | A staple food in China, served plain or with various toppings | $2-$5 |
Tea | A popular beverage in China, with a wide variety of flavors and styles | $2-$5 per pot |
Drinks ๐ป๏ธ
Drink Name | Description | Price (USD) |
---|---|---|
Chinese Tea | A wide variety of teas, including green tea, black tea, and oolong tea | $2-$5 |
Pu-erh Tea | A fermented tea with a distinctive earthy flavor | $5-$10 |
Chrysanthemum Tea | A herbal tea made from chrysanthemum flowers | $2-$3 |
Wolfberry Tea | A herbal tea made from wolfberries | $2-$3 |
Baijiu | A clear, strong liquor made from sorghum or rice | $10-$20 |
Huangjiu | A yellow rice wine | $5-$10 |
Shaoxing Wine | A type of rice wine from Shaoxing, Zhejiang | $10-$20 |
Tsingtao Beer | A popular Chinese beer | $2-$3 |
Yanjing Beer | Another popular Chinese beer | $2-$3 |
Snow Beer | A light beer from China | $2-$3 |
Souvenirs ๐
Souvenir | Description | Price |
---|---|---|
Silk | A luxurious fabric made from the cocoons of silkworms | $10-$100 per yard |
Tea | A popular beverage made from the leaves of the tea plant | $5-$50 per pound |
Porcelain | A type of ceramic that is known for its delicate and translucent appearance | $10-$100 per piece |
Jade | A green or white gemstone that is considered to be lucky | $50-$500 per piece |
Calligraphy | A form of Chinese writing that is characterized by its flowing and elegant strokes | $20-$200 per piece |
Paper-cutting | A traditional Chinese art form that involves cutting intricate designs out of paper | $5-$20 per piece |
Lacquerware | A type of decorative art that involves applying layers of lacquer to a surface | $20-$200 per piece |
Cloisonnรฉ | A type of decorative art that involves filling metal cells with enamel | $50-$500 per piece |
Chinese knots | A type of decorative knot that is often used to adorn clothing and accessories | $5-$20 per piece |
Chinese lanterns | A type of lantern that is made from paper or silk and is often used to decorate homes and temples | $10-$50 per piece |
Holidays ๐น
Holiday Name | Time | Description |
---|---|---|
New Yearโs Day | January 1 | Celebrates the beginning of the new year |
Spring Festival | January or February | Celebrates the beginning of the Chinese New Year |
Qingming Festival | April 5 or 6 | Celebrates the memory of ancestors |
Labour Day | May 1 | Celebrates the contributions of workers |
Dragon Boat Festival | June 5 or 6 | Celebrates the memory of Qu Yuan, a patriotic poet |
Mid-Autumn Festival | September or October | Celebrates the full moon and family reunions |
National Day | October 1 | Celebrates the founding of the Peopleโs Republic of China |
News ๐ฐ
Medium | Name |
---|---|
Newspaper | Peopleโs Daily |
Online news | Sina News |
Tv | CCTV-1 |
Radio | China National Radio |