General Country Information ๐
| Capital | New Delhi |
| Country | India |
| Currency | Indian Rupee |
| Main religion | Hinduism |
In numbersโฆ ๐
| Female | 48.04% |
| Gdp | $2.65 trillion |
| Size | 3,287,263 sq km |
| Population | 1.38 billion |
| Population density | 464/sq km |
| Kids per female | 2.2 |
| City population | 31.16% |
Weather โ
| Winter | 10โC |
| Summer | 32โC |
Language and Education ๐ฌ
| Main Language | Hindi |
| Population able to read | 74.04% |
| Population with a college degree | 12.6% |
| Population able to speak english | 12.56% |
Well-being ๐
| Air quality | 62 (AQI) |
| Is tab water drinkable? | no |
Safety ๐ฎ
| LGBT friendly? | Yes |
| Crime | 5.8/10 |
Transportation โ๏ธ
| Driving side | Left |
| Main airline | Air India |
| Main airport | Indira Gandhi International Airport |
Costs and Prices ๐ค
| Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $0.25 |
| Cigarettes | $1.5 |
| Burger | $1 |
| Coffee | $0.5 |
| Beer | $1 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $200/month |
| Hotel 3 star | $35/night |
| Hotel 5 star | $120/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $2.5/10km |
| Petrol | $0.80/l |
| Rental car | $25/day |
| Public transportation | $1/daypass |
| Bike rental | $5/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 30% |
| Vat | 12% |
Average Income ๐ผ
| Income | $2300 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10-15% |
| Restaurant | 10-15% |
| Bar | 10-15% |
| Coffeeshop | 10-15% |
| Services | 10-15% |
Digital ๐ค
| Internet speed | 20.09/MBits |
| Tld | .in |
| Free wifi | 8/10 |
| Population with access to internet | 40% |
| Phone mobile data | $4 for 10GB |
Electricity ๐
| Power grid | 90% (Uptime) |
| Sockets | Type D, Type C |
Shopping ๐
Opening Times ๐ฐ
| Closing days | Sunday |
| Closing times | 8:00 PM |
| Opening times | 10:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Amazon India |
| Supermarket | Reliance Fresh |
| Pharmacy | Apollo Pharmacy |
| Drugstore | MedPlus |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | 1:00 AM |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 7/10 |
| Bars | 8/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 5/10 |
| Public Parks | 8/10 |
| Swimming | 7/10 |
Sports โฝ
| Most popular Sport | Cricket |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Butter Chicken | A creamy tomato-based curry with tender chicken | 8-12 |
| Biryani | A fragrant rice dish cooked with meat, vegetables, and spices | 10-15 |
| Masala Dosa | A crispy crepe filled with a potato and onion mixture | 4-6 |
| Vada Pav | A deep-fried potato patty served in a bun with chutney | 1-2 |
| Pani Puri | A crispy semolina ball filled with a spicy water | 1-2 |
| Samosa | A fried pastry filled with a potato and pea mixture | 1-2 |
| Gulab Jamun | A sweet milk-based dessert | 2-3 |
| Jalebi | A deep-fried flour batter soaked in sugar syrup | 1-2 |
| Lassi | A yogurt-based drink | 2-3 |
| Chai | A tea made with milk, spices, and sugar | 1-2 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Chai | A spiced tea made with milk, water, and tea leaves | 0.25 |
| Lassi | A yogurt-based drink that can be sweet or salty | 0.50 |
| Nimbu Pani | A refreshing lemonade made with lemon juice, water, and sugar | 0.25 |
| Jal Jeera | A cumin-flavored drink made with water, cumin seeds, lemon juice, and ginger | 0.25 |
| Aam Panna | A mango-flavored drink made with mango pulp, water, and sugar | 0.50 |
| Shikanji | A lemon-flavored drink made with lemon juice, water, and sugar | 0.25 |
| Thandai | A sweet drink made with milk, almonds, pistachios, and spices | 0.50 |
| Bhaang | A cannabis-infused drink | 1.00 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Spices | India is known for its spices, and you can find a wide variety of them in markets all over the country. | Varies depending on the spice |
| Tea | India is also a major producer of tea, and you can find a variety of black, green, and white teas in markets. | Varies depending on the type of tea |
| Silk | India is famous for its silk, and you can find a variety of silk products, such as sarees, scarves, and shawls, in markets. | Varies depending on the type of silk product |
| Jewelry | India is also known for its jewelry, and you can find a variety of gold, silver, and gemstone jewelry in markets. | Varies depending on the type of jewelry |
| Handicrafts | India is home to a variety of skilled artisans, and you can find a variety of handicrafts, such as pottery, textiles, and wood carvings, in markets. | Varies depending on the type of handicraft |
| Paintings | India has a rich tradition of painting, and you can find a variety of paintings, such as miniature paintings, oil paintings, and watercolors, in markets. | Varies depending on the type of painting |
| Sculptures | India is also known for its sculptures, and you can find a variety of bronze, stone, and wood sculptures in markets. | Varies depending on the type of sculpture |
| Musical instruments | India is home to a variety of musical instruments, and you can find a variety of instruments, such as sitars, tablas, and drums, in markets. | Varies depending on the type of musical instrument |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| Republic Day | January 26 | Commemorates the adoption of the Constitution of India in 1950 |
| Independence Day | August 15 | Celebrates Indiaโs independence from British rule in 1947 |
| Gandhi Jayanti | October 2 | Marks the birth anniversary of Mahatma Gandhi, the father of the Indian nation |
| Diwali | October/November | A five-day festival of lights that celebrates the victory of good over evil |
| Holi | March | A spring festival that celebrates the arrival of spring and the triumph of good over evil |
| Eid al-Fitr | May/June | Celebrates the end of the Muslim fasting month of Ramadan |
| Christmas | December 25 | Celebrates the birth of Jesus Christ |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | The Times of India |
| Online news | NDTV |
| Tv | Star Plus |
| Radio | All India Radio |
