General Country Information ๐
| Capital | Jakarta |
| Country | Indonesia |
| Currency | Indonesian Rupiah |
| Main religion | Islam |
In numbersโฆ ๐
| Female | 49.4% |
| Gdp | $1.19 trillion |
| Size | 1,904,569 kmยฒ |
| Population | 273,879,750 |
| Population density | 143 people/kmยฒ |
| Kids per female | 2.27 |
| City population | 56.2% |
Weather โ
| Winter | 26โC |
| Summer | 28โC |
Language and Education ๐ฌ
| Main Language | Indonesian |
| Population able to read | 96.7% |
| Population with a college degree | 15.2% |
| Population able to speak english | 11% |
Well-being ๐
| Air quality | 75 (AQI) |
| Is tab water drinkable? | no |
Safety ๐ฎ
| LGBT friendly? | Yes |
| Crime | 5.1/10 |
Transportation โ๏ธ
| Driving side | Right |
| Main airline | Garuda Indonesia |
| Main airport | SoekarnoโHatta International Airport |
Costs and Prices ๐ค
| Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $0.25 |
| Cigarettes | $2.5 |
| Burger | $1.5 |
| Coffee | $1 |
| Beer | $2 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $250/month |
| Hotel 3 star | $25/night |
| Hotel 5 star | $100/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $5/10km |
| Petrol | $0.70/l |
| Rental car | $30/day |
| Public transportation | $2/daypass |
| Bike rental | $5/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 15% |
| Vat | 10% |
Average Income ๐ผ
| Income | $3500 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10% |
| Restaurant | 10-15% |
| Bar | 10-15% |
| Coffeeshop | 10% |
| Services | 10-15% |
Digital ๐ค
| Internet speed | 21.31/MBits |
| Tld | .id |
| Free wifi | 7/10 |
| Population with access to internet | 73.7% |
| Phone mobile data | $6 for 10GB |
Electricity ๐
| Power grid | 90% (Uptime) |
| Sockets | Type C, Type F |
Shopping ๐
Opening Times ๐ฐ
| Closing days | Sunday |
| Closing times | 9:00 PM |
| Opening times | 10:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Tokopedia, Shopee |
| Supermarket | Alfamart, Indomaret |
| Pharmacy | Kimia Farma, Apotek K24 |
| Drugstore | Guardian, Watsons |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | 1:00 AM |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | NA/10 |
| Bars | 7/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 7/10 |
| Public Parks | 8/10 |
| Swimming | 8/10 |
Sports โฝ
| Most popular Sport | Badminton |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Nasi Goreng | Fried rice with vegetables, meat, and eggs | 2-5 |
| Mie Goreng | Fried noodles with vegetables, meat, and eggs | 2-5 |
| Sate | Grilled meat skewers | 3-6 |
| Gado-Gado | Vegetable salad with peanut sauce | 2-4 |
| Soto | Noodle soup with meat and vegetables | 2-4 |
| Rendang | Beef stew cooked in coconut milk and spices | 4-8 |
| Bakso | Meatball soup | 2-4 |
| Nasi Padang | Rice with various side dishes | 3-6 |
| Bubur Ayam | Chicken porridge | 2-4 |
| Es Campur | Mixed fruit dessert with ice and condensed milk | 2-4 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Es Teh Manis | Sweet iced tea | 0.50 |
| Es Jeruk | Iced orange juice | 0.75 |
| Es Campur | Mixed fruit cocktail with ice | 1.00 |
| Es Cendol | Green rice flour jelly with coconut milk and palm sugar | 1.25 |
| Bir Pletok | Traditional hot drink made with ginger, cloves, and cinnamon | 1.50 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Batik | Traditional hand-dyed fabric | $10-$100 |
| Wayang puppets | Traditional wooden puppets | $10-$50 |
| Kris | Traditional dagger | $20-$100 |
| Gamelan instruments | Traditional musical instruments | $50-$500 |
| Silver jewelry | Traditional silver jewelry | $20-$100 |
| Wood carvings | Traditional wood carvings | $10-$100 |
| Spices | Traditional spices | $5-$20 |
| Coffee | Traditional coffee | $10-$20 |
| Tea | Traditional tea | $5-$15 |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| New Yearโs Day | January 1 | Celebrates the start of the new year |
| Chinese New Year | January or February | Celebrates the Chinese New Year |
| Nyepi | March | A day of silence and meditation for Hindus |
| Good Friday | March or April | Commemorates the crucifixion of Jesus Christ |
| Easter Sunday | March or April | Celebrates the resurrection of Jesus Christ |
| Ascension Day | May | Celebrates the ascension of Jesus Christ into heaven |
| Pancasila Day | June 1 | Commemorates the birth of Pancasila, the Indonesian ideology |
| Eid al-Fitr | May or June | Celebrates the end of Ramadan, the Muslim fasting month |
| Eid al-Adha | July or August | Celebrates the sacrifice of Ibrahim |
| Indonesian Independence Day | August 17 | Commemorates the Indonesian independence from the Netherlands |
| Islamic New Year | September or October | Celebrates the start of the Islamic new year |
| Prophet Muhammadโs Birthday | October or November | Celebrates the birthday of the Prophet Muhammad |
| Christmas Day | December 25 | Celebrates the birth of Jesus Christ |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | Kompas |
| Online news | Detik.com |
| Tv | RCTI |
| Radio | RRI |
