General Country Information ๐
| Capital | Kuala Lumpur |
| Country | Malaysia |
| Currency | Ringgit |
| Main religion | Islam |
In numbersโฆ ๐
| Female | 49.3% |
| Gdp | $336.8 billion |
| Size | 330,803 sq km |
| Population | 32.3 million |
| Population density | 99 per sq km |
| Kids per female | 1.9 |
| City population | 73.7% |
Weather โ
| Winter | 22โC |
| Summer | 32โC |
Language and Education ๐ฌ
| Main Language | Malay |
| Population able to read | 94.9% |
| Population with a college degree | 14.6% |
| Population able to speak english | 34% |
Well-being ๐
| Air quality | 83 (AQI) |
| Is tab water drinkable? | yes |
Safety ๐ฎ
| LGBT friendly? | Yes |
| Crime | 3.5/10 |
Transportation โ๏ธ
| Driving side | Left |
| Main airline | Malaysia Airlines |
| Main airport | Kuala Lumpur International Airport |
Costs and Prices ๐ค
| Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $0.5 |
| Cigarettes | $3.5 |
| Burger | $2 |
| Coffee | $1.5 |
| Beer | $2 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $250/month |
| Hotel 3 star | $30/night |
| Hotel 5 star | $100/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $NA/10km |
| Petrol | $NA/l |
| Rental car | $NA/day |
| Public transportation | $NA/daypass |
| Bike rental | $NA/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 26% |
| Vat | 6% |
Average Income ๐ผ
| Income | $11000 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10% |
| Restaurant | 10% |
| Bar | 10% |
| Coffeeshop | 10% |
| Services | 10% |
Digital ๐ค
| Internet speed | NA/MBits |
| Tld | .my |
| Free wifi | NA/10 |
| Population with access to internet | NA% |
| Phone mobile data | $10 for 10GB |
Electricity ๐
| Power grid | NA% (Uptime) |
| Sockets | Type G |
Shopping ๐
Opening Times ๐ฐ
| Closing days | Sunday |
| Closing times | 9:00 PM |
| Opening times | 10:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Lazada |
| Supermarket | Tesco |
| Pharmacy | Watsons |
| Drugstore | Guardian |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | 1am |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 8/10 |
| Bars | 8/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 7/10 |
| Public Parks | 8/10 |
| Swimming | 8/10 |
Sports โฝ
| Most popular Sport | Badminton |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Nasi Lemak | A fragrant rice dish cooked in coconut milk and pandan leaves, typically served with a variety of side dishes such as fried chicken, eggs, and sambal. | $2-5 |
| Satay | Grilled skewers of marinated meat, usually chicken, beef, or lamb, served with a peanut sauce. | $1-3 per skewer |
| Mee Goreng | Stir-fried noodles with a variety of ingredients such as vegetables, meat, and eggs. | $3-5 |
| Roti Canai | A flatbread made from flour, water, and oil, typically served with a curry sauce. | $1-3 |
| Laksa | A spicy noodle soup with a variety of ingredients such as seafood, vegetables, and tofu. | $4-7 |
| Char Kway Teow | Stir-fried flat rice noodles with a variety of ingredients such as shrimp, squid, and vegetables. | $3-5 |
| Curry Mee | A noodle soup with a curry-based broth, typically served with chicken, shrimp, and vegetables. | $4-7 |
| Hokkien Mee | A noodle dish with a thick, flavorful broth, typically served with pork, squid, and vegetables. | $3-5 |
| Bak Kut Teh | A herbal soup with pork ribs, typically served with rice or noodles. | $5-10 |
| Cendol | A shaved ice dessert with green rice flour jelly, coconut milk, and palm sugar. | $1-3 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Teh Tarik | A popular hot milk tea drink with frothy milk | 1.50 |
| Kopi O | A strong black coffee with no sugar | 1.00 |
| Kopi C | A black coffee with condensed milk | 1.20 |
| Teh C | A hot milk tea with condensed milk | 1.50 |
| Bandrek | A hot herbal drink made with ginger, cinnamon, and cloves | 1.50 |
| Cincau | A refreshing drink made with grass jelly | 1.00 |
| Air Kelapa | Fresh coconut water | 2.00 |
| Jus Mangga | Mango juice | 2.50 |
| Jus Alpukat | Avocado juice | 3.00 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Batik | A traditional fabric with intricate patterns | RM50-200 |
| Pewter | A type of metalware that is often used to make souvenirs | RM20-100 |
| Wood carvings | A variety of wooden carvings, including figurines, masks, and furniture | RM10-500 |
| Ceramic | A variety of ceramic items, including vases, plates, and bowls | RM20-100 |
| Silver jewelry | A variety of silver jewelry, including necklaces, bracelets, and earrings | RM50-500 |
| Gold jewelry | A variety of gold jewelry, including necklaces, bracelets, and earrings | RM100-1000 |
| Food | A variety of Malaysian food items, including snacks, sweets, and spices | RM10-50 |
| Drinks | A variety of Malaysian drinks, including tea, coffee, and juice | RM5-20 |
| Clothing | A variety of Malaysian clothing, including batik shirts, sarongs, and kebaya | RM20-100 |
| Accessories | A variety of Malaysian accessories, including bags, hats, and scarves | RM10-50 |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| New Yearโs Day | January 1 | The start of the new year |
| Chinese New Year | January or February | The most important festival for the Chinese community |
| Thaipusam | January or February | A Hindu festival celebrated by the Tamil community |
| Labour Day | May 1 | A day to celebrate the contributions of workers |
| Wesak Day | May or June | A Buddhist festival that commemorates the birth, enlightenment, and death of Buddha |
| Malaysia Day | September 16 | A day to celebrate the formation of Malaysia |
| Deepavali | October or November | A Hindu festival that celebrates the victory of good over evil |
| Christmas Day | December 25 | A Christian festival that celebrates the birth of Jesus Christ |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | The Star |
| Online news | The Star Online |
| Tv | TV3 |
| Radio | Era FM |
