General Country Information ๐
| Capital | Colombo |
| Country | Sri Lanka |
| Currency | Sri Lankan Rupee |
| Main religion | Buddhism |
In numbersโฆ ๐
| Female | 51.2% |
| Gdp | $84.51 billion |
| Size | 65,610 sq km |
| Population | 21.4 million |
| Population density | 326/sq km |
| Kids per female | 2.02 |
| City population | 18.7% |
Weather โ
| Winter | 25โC |
| Summer | 30โC |
Language and Education ๐ฌ
| Main Language | Sinhala, Tamil |
| Population able to read | 92.5% |
| Population with a college degree | 15.1% |
| Population able to speak english | 22.9% |
Well-being ๐
| Air quality | 65 (AQI) |
| Is tab water drinkable? | no |
Safety ๐ฎ
| LGBT friendly? | No |
| Crime | 5.7/10 |
Transportation โ๏ธ
| Driving side | Left |
| Main airline | SriLankan Airlines |
| Main airport | Bandaranaike International Airport |
Costs and Prices ๐ค
| Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $0.25 |
| Cigarettes | $1.2 |
| Burger | $1.5 |
| Coffee | $1 |
| Beer | $1.5 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $250/month |
| Hotel 3 star | $40/night |
| Hotel 5 star | $100/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $2.5/10km |
| Petrol | $1.20/l |
| Rental car | $25/day |
| Public transportation | $1/daypass |
| Bike rental | $5/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 18% |
| Vat | 15% |
Average Income ๐ผ
| Income | $4000 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10% |
| Restaurant | 10-15% |
| Bar | 10% |
| Coffeeshop | 10% |
| Services | 10% |
Digital ๐ค
| Internet speed | 15.33/MBits |
| Tld | .lk |
| Free wifi | 6/10 |
| Population with access to internet | 42.5% |
| Phone mobile data | $10 for 10GB |
Electricity ๐
| Power grid | 95% (Uptime) |
| Sockets | Type D, Type G |
Shopping ๐
Opening Times ๐ฐ
| Closing days | None |
| Closing times | 8:00 PM |
| Opening times | 9:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Kapruka |
| Supermarket | Cargills Food City |
| Pharmacy | Lal Pharmacy |
| Drugstore | Healthguard Pharmacy |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | 11:00 PM |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 7/10 |
| Bars | 8/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 7/10 |
| Public Parks | 8/10 |
| Swimming | 9/10 |
Sports โฝ
| Most popular Sport | Cricket |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Kottu Roti | A stir-fried flatbread with vegetables, meat, and spices | 2-3 |
| Hoppers | Bowl-shaped pancakes made from fermented rice batter | 1-2 |
| String Hoppers | Steamed rice noodles | 1-2 |
| Lamprais | A Dutch-influenced dish consisting of rice, meat, vegetables, and spices wrapped in a banana leaf | 3-4 |
| Kiribath | A traditional Sri Lankan dish made with coconut milk and rice | 1-2 |
| Pol Sambol | A spicy coconut relish | 1-2 |
| Dhal Curry | A lentil curry | 2-3 |
| Chicken Curry | A spicy chicken curry | 3-4 |
| Fish Curry | A spicy fish curry | 3-4 |
| Vegetable Curry | A spicy vegetable curry | 2-3 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Ceylon Tea | A black tea known for its rich flavor and aroma | $0.50-$1.00 |
| Arrack | A distilled spirit made from coconut sap | $2.00-$4.00 |
| Toddy | A fermented palm sap | $1.00-$2.00 |
| King Coconut Water | The clear liquid inside a green coconut | $0.50-$1.00 |
| Ginger Beer | A non-alcoholic beverage made with ginger, sugar, and water | $0.50-$1.00 |
| Lassi | A yogurt-based drink flavored with fruit or spices | $1.00-$2.00 |
| Faluda | A sweet, cold beverage made with rose syrup, milk, and vermicelli noodles | $1.00-$2.00 |
| Iced Coffee | A coffee drink served over ice | $1.00-$2.00 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Ceylon Tea | World-famous tea, known for its rich flavor and aroma | $10-$20 per pound |
| Gemstones | Sri Lanka is renowned for its precious and semi-precious gemstones, including sapphires, rubies, and moonstones | Varies depending on the type and quality of gemstone |
| Batik | Traditional hand-painted fabric with vibrant colors and intricate designs | $15-$30 per piece |
| Wood Carvings | Exquisitely crafted wooden sculptures and figurines, often depicting traditional Sri Lankan motifs | $20-$50 per piece |
| Silver Jewelry | Intricate silver jewelry with intricate designs, often adorned with gemstones | $20-$100 per piece |
| Spices | Sri Lanka is a major producer of spices, including cinnamon, cardamom, and cloves | $5-$10 per pound |
| Handloom Textiles | Beautiful handwoven fabrics with vibrant colors and traditional patterns | $20-$50 per piece |
| Masks | Colorful and elaborate masks used in traditional Sri Lankan dance and rituals | $10-$30 per mask |
| Pottery | Handcrafted pottery with unique designs and glazes | $15-$40 per piece |
| Ayurvedic Products | Natural health and beauty products based on ancient Ayurvedic principles | $10-$30 per product |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| New Yearโs Day | January 1 | Celebrates the beginning of the new year |
| Independence Day | February 4 | Commemorates the countryโs independence from British rule in 1948 |
| Good Friday | March or April | Commemorates the crucifixion of Jesus Christ |
| Sinhala and Tamil New Year | April | Celebrates the beginning of the new year according to the traditional Sinhala and Tamil calendars |
| Labour Day | May 1 | Celebrates the contributions of workers |
| Vesak | May or June | Commemorates the birth, enlightenment, and death of the Buddha |
| National Heroesโ Day | May 22 | Honours the memory of Sri Lankaโs war heroes |
| Poson | June | Commemorates the arrival of Buddhism in Sri Lanka |
| Esala Perahera | July or August | A grand Buddhist festival held in Kandy |
| Deepavali | October or November | Celebrates the victory of good over evil |
| Christmas Day | December 25 | Commemorates the birth of Jesus Christ |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | Daily Mirror |
| Online news | Hiru News |
| Tv | Sirasa TV |
| Radio | SLBC |
