General Country Information 🌍
| Capital | Hanoi |
| Country | Vietnam |
| Currency | Vietnamese Dong |
| Main religion | Buddhism |
In numbers… 📐
| Female | 50.4% |
| Gdp | 343.6 billion USD |
| Size | 331,210 km² |
| Population | 98.2 million |
| Population density | 296.7/km² |
| Kids per female | 2.03 |
| City population | 37.7% |
Weather ⛅
| Winter | 15∘C |
| Summer | 32∘C |
Language and Education 🔬
| Main Language | Vietnamese |
| Population able to read | 94.5% |
| Population with a college degree | 12.3% |
| Population able to speak english | 34.1% |
Well-being 💉
| Air quality | 35.7 (AQI) |
| Is tab water drinkable? | no |
Safety 👮
| LGBT friendly? | No |
| Crime | 5.1/10 |
Transportation ✈️
| Driving side | Right |
| Main airline | Vietnam Airlines |
| Main airport | Tan Son Nhat International Airport |
Costs and Prices 🤑
| Cash required for everyday purchases | yes |
Prices for Everyday Goods 💰
| Item | Price (USD) |
|---|---|
| Bottle water | $0.25 |
| Cigarettes | $2.5 |
| Burger | $2 |
| Coffee | $1.5 |
| Beer | $1 |
Accomedation Costs 🛌
| Type | Price (USD) |
|---|---|
| Flat | $250/month |
| Hotel 3 star | $25/night |
| Hotel 5 star | $100/night |
Transportation Costs 🚐
| Type | Price (USD) |
|---|---|
| Cab | $5/10km |
| Petrol | $0.80/l |
| Rental car | $25/day |
| Public transportation | $2/daypass |
| Bike rental | $5/day |
Taxes 💸
| Type | Rate |
|---|---|
| Tax rate | 0% |
| Vat | 10% |
Average Income 💼
| Income | $2500 |
Tipping 💁️
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10% |
| Restaurant | 10-15% |
| Bar | 10-15% |
| Coffeeshop | 10-15% |
| Services | 10-15% |
Digital 🤖
| Internet speed | 63.99/MBits |
| Tld | .vn |
| Free wifi | 7/10 |
| Population with access to internet | 64% |
| Phone mobile data | $4 for 10GB |
Electricity 🔌
| Power grid | 99.9% (Uptime) |
| Sockets | Type A, C, G |
Shopping 🛒
Opening Times 🕰
| Closing days | No specific closing days |
| Closing times | 9:00 PM - 10:00 PM |
| Opening times | 8:00 AM - 9:00 AM |
Most popular Stores 🏪
| Type | Name |
|---|---|
| Online shopping | Shopee, Lazada |
| Supermarket | VinMart, Co.opmart |
| Pharmacy | Pharmacity, Long Châu |
| Drugstore | Guardian, Watsons |
Fun and Relaxation 😃
Bars and Nightlife 🕺
| Closing hour of bars and clubs | No |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 8/10 |
| Bars | 8/10 |
Parks and leisure 🎢
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 7/10 |
| Public Parks | 8/10 |
| Swimming | 8/10 |
Sports ⚽
| Most popular Sport | Football |
Food 🍕️
| Food Name | Description | Price (USD) |
|---|---|---|
| Phở | A noodle soup with beef or chicken broth, rice noodles, herbs, and meat | $3-5 |
| Bún chả | Grilled pork patties served with rice noodles, herbs, and a dipping sauce | $2-4 |
| Bún bò Huế | A spicy noodle soup with beef, pork, and vegetables | $3-5 |
| Cao lầu | A noodle dish with pork, shrimp, and vegetables | $4-6 |
| Mì Quảng | A noodle dish with pork, shrimp, and vegetables | $2-4 |
| Bánh xèo | A crispy pancake filled with pork, shrimp, and vegetables | $2-4 |
| Gỏi cuốn | A fresh spring roll filled with pork, shrimp, and vegetables | $2-4 |
| Chả giò | A fried spring roll filled with pork, shrimp, and vegetables | $2-4 |
| Bánh mì | A Vietnamese baguette filled with meat, vegetables, and herbs | $1-2 |
| Cà phê trứng | A coffee drink with egg yolk and condensed milk | $2-3 |
Drinks 🍻️
| Drink Name | Description | Price (USD) |
|---|---|---|
| Ca Phe Sua Da | Vietnamese iced coffee with condensed milk | 2-3 |
| Tra Da | Vietnamese iced tea | 1-2 |
| Sinh To | Vietnamese fruit smoothie | 2-3 |
| Nuoc Mia | Vietnamese sugarcane juice | 1-2 |
| Bia Hoi | Vietnamese draft beer | 1-2 |
| Ruou Nep | Vietnamese rice wine | 5-10 |
| Ruou Can | Vietnamese jar wine | 10-15 |
Souvenirs 👜
| Souvenir | Description | Price |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Holidays 🍹
| Holiday Name | Time | Description |
|---|---|---|
| New Year’s Day | January 1 | Celebrates the start of the new year |
| Lunar New Year (Tết) | January or February | The most important holiday in Vietnam, it celebrates the start of the new lunar year |
| Hung Kings’ Commemoration Day | April 10 | Commemorates the legendary founders of the Vietnamese nation |
| Labor Day | May 1 | Celebrates the contributions of workers |
| Independence Day | September 2 | Celebrates Vietnam’s independence from France |
| National Day | October 10 | Celebrates the founding of the Socialist Republic of Vietnam |
| Christmas Day | December 25 | Celebrates the birth of Jesus Christ |
News 📰
| Medium | Name |
|---|---|
| Newspaper | Tuoi Tre |
| Online news | VnExpress |
| Tv | VTV |
| Radio | Voice of Vietnam |
