General Country Information ๐
Capital | Dublin |
Country | Ireland |
Currency | Euro |
Main religion | Roman Catholicism |
In numbersโฆ ๐
Female | 50.4% |
Gdp | $498.5 billion |
Size | 70,273 kmยฒ |
Population | 5.1 million |
Population density | 71/kmยฒ |
Kids per female | 1.8 |
City population | 64% |
Weather โ
Winter | 4.5โC |
Summer | 16โC |
Language and Education ๐ฌ
Main Language | English, Irish |
Population able to read | 99% |
Population with a college degree | 50% |
Population able to speak english | 98% |
Well-being ๐
Air quality | 15.6 (AQI) |
Is tab water drinkable? | yes |
Safety ๐ฎ
LGBT friendly? | Yes |
Crime | 2.5/10 |
Transportation โ๏ธ
Driving side | Left |
Main airline | Aer Lingus |
Main airport | Dublin Airport |
Costs and Prices ๐ค
Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
Item | Price (USD) |
---|---|
Bottle water | $1.5 |
Cigarettes | $12.3 |
Burger | $12 |
Coffee | $3 |
Beer | $6 |
Accomedation Costs ๐
Type | Price (USD) |
---|---|
Flat | $1500/month |
Hotel 3 star | $100/night |
Hotel 5 star | $300/night |
Transportation Costs ๐
Type | Price (USD) |
---|---|
Cab | $25/10km |
Petrol | $1.60/l |
Rental car | $50/day |
Public transportation | $10/daypass |
Bike rental | $15/day |
Taxes ๐ธ
Type | Rate |
---|---|
Tax rate | 20% |
Vat | 23% |
Average Income ๐ผ
Income | $50000 |
Tipping ๐๏ธ
Is tipping required? | Yes |
Location | Tipping Amount |
---|---|
Cab | 10-15% |
Restaurant | 10-15% |
Bar | 10% |
Coffeeshop | 10% |
Services | 10-15% |
Digital ๐ค
Internet speed | 109.41/MBits |
Tld | .ie |
Free wifi | 8/10 |
Population with access to internet | 94% |
Phone mobile data | $30 for 10GB |
Electricity ๐
Power grid | 99.99% (Uptime) |
Sockets | Type G |
Shopping ๐
Opening Times ๐ฐ
Closing days | Sunday |
Closing times | 6 pm |
Opening times | 9 am |
Most popular Stores ๐ช
Type | Name |
---|---|
Online shopping | NA |
Supermarket | Tesco |
Pharmacy | Boots |
Drugstore | McCabes |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
Closing hour of bars and clubs | 2:30 AM |
Topic | Rating (0-10) |
---|---|
Nightlife | 8/10 |
Bars | 9/10 |
Parks and leisure ๐ข
Topic | Rating (0-10) |
---|---|
Holiday Parks | 7/10 |
Public Parks | 8/10 |
Swimming | 7/10 |
Sports โฝ
Most popular Sport | Gaelic football |
Food ๐๏ธ
Food Name | Description | Price (USD) |
---|---|---|
Irish Stew | A hearty stew made with lamb, vegetables, and Guinness beer | $15-$20 |
Fish and Chips | Fried fish and chips, a classic Irish pub food | $10-$15 |
Shepherdโs Pie | A ground lamb and vegetable pie topped with mashed potatoes | $12-$18 |
Colcannon | Mashed potatoes mixed with kale or cabbage | $8-$12 |
Soda Bread | A dense, slightly sour bread made with baking soda | $5-$10 |
Boxty | A potato pancake made with grated potatoes, flour, and milk | $6-$10 |
Guinness | A dark, creamy stout beer | $7-$10 |
Irish Coffee | Coffee with Irish whiskey, sugar, and whipped cream | $8-$12 |
Drinks ๐ป๏ธ
Drink Name | Description | Price (USD) |
---|---|---|
Guinness | A dark stout beer that is the national drink of Ireland | $6-8 |
Irish Coffee | A coffee drink made with Irish whiskey, hot coffee, sugar, and whipped cream | $7-9 |
Baileys Irish Cream | A liqueur made with Irish whiskey, cream, and chocolate | $8-10 |
Jameson Irish Whiskey | A blended Irish whiskey that is one of the best-selling whiskeys in the world | $10-12 |
Tullamore D.E.W. Irish Whiskey | A triple-distilled Irish whiskey that is known for its smooth taste | $12-14 |
Souvenirs ๐
Souvenir | Description | Price |
---|---|---|
Claddagh ring | A traditional Irish ring that symbolizes love, loyalty, and friendship | โฌ20-โฌ100 |
Aran sweater | A knitted wool sweater that is typically made in the Aran Islands | โฌ50-โฌ200 |
Irish whiskey | A distilled alcoholic beverage that is made from malted barley | โฌ20-โฌ100 |
Waterford crystal | A type of crystal that is made in Waterford, Ireland | โฌ50-โฌ500 |
Belleek pottery | A type of pottery that is made in Belleek, Ireland | โฌ20-โฌ100 |
Irish linen | A type of linen that is made in Ireland | โฌ20-โฌ100 |
Celtic cross | A cross that is typically made of stone or metal and that is often used as a symbol of Ireland | โฌ10-โฌ50 |
Irish pub sign | A sign that is typically made of wood or metal and that is used to advertise a pub | โฌ20-โฌ100 |
Irish music CD | A CD that contains Irish music | โฌ10-โฌ20 |
Irish book | A book that is written by an Irish author or that is about Ireland | โฌ10-โฌ20 |
Holidays ๐น
Holiday Name | Time | Description |
---|---|---|
New Yearโs Day | January 1 | The first day of the year. |
St. Patrickโs Day | March 17 | A national holiday celebrating the patron saint of Ireland. |
Easter Monday | March or April | The Monday after Easter Sunday. |
May Day | May 1 | A public holiday celebrating the arrival of summer. |
June Bank Holiday | First Monday in June | A public holiday celebrating the start of summer. |
August Bank Holiday | First Monday in August | A public holiday celebrating the end of summer. |
October Bank Holiday | Last Monday in October | A public holiday celebrating the start of winter. |
Christmas Day | December 25 | A public holiday celebrating the birth of Jesus Christ. |
St. Stephenโs Day | December 26 | A public holiday celebrating the first Christian martyr. |
News ๐ฐ
Medium | Name |
---|---|
Newspaper | The Irish Times |
Online news | RTE.ie |
Tv | RTE One |
Radio | RTE Radio 1 |