General Country Information ๐
Capital | Port Moresby |
Country | Papua New Guinea |
Currency | Papua New Guinean kina |
Main religion | Christianity |
In numbersโฆ ๐
Female | 51.2% |
Gdp | $27.19 billion |
Size | 462,840 sq km |
Population | 9.1 million |
Population density | 20/sq km |
Kids per female | 4.1 |
City population | 13% |
Weather โ
Winter | 25โC |
Summer | 30โC |
Language and Education ๐ฌ
Main Language | English, Tok Pisin, Hiri Motu |
Population able to read | 64.6% |
Population with a college degree | 11.2% |
Population able to speak english | 2% |
Well-being ๐
Air quality | 40 (AQI) |
Is tab water drinkable? | no |
Safety ๐ฎ
LGBT friendly? | No |
Crime | 5.1/10 |
Transportation โ๏ธ
Driving side | Left |
Main airline | Air Niugini |
Main airport | Jacksons International Airport |
Costs and Prices ๐ค
Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
Item | Price (USD) |
---|---|
Bottle water | $1.5 |
Cigarettes | $1.5 |
Burger | $5 |
Coffee | $3 |
Beer | $4 |
Accomedation Costs ๐
Type | Price (USD) |
---|---|
Flat | $250/month |
Hotel 3 star | $70/night |
Hotel 5 star | $150/night |
Transportation Costs ๐
Type | Price (USD) |
---|---|
Cab | $10/10km |
Petrol | $1.20/l |
Rental car | $50/day |
Public transportation | $5/daypass |
Bike rental | $10/day |
Taxes ๐ธ
Type | Rate |
---|---|
Tax rate | 18% |
Vat | 12% |
Average Income ๐ผ
Income | $4000 |
Tipping ๐๏ธ
Is tipping required? | No |
Location | Tipping Amount |
---|---|
Cab | 10% |
Restaurant | 10% |
Bar | 10% |
Coffeeshop | 10% |
Services | 10% |
Digital ๐ค
Internet speed | 10.57/MBits |
Tld | .pg |
Free wifi | 4/10 |
Population with access to internet | 15% |
Phone mobile data | $10 for 10GB |
Electricity ๐
Power grid | 75% (Uptime) |
Sockets | Type I, Type C |
Shopping ๐
Opening Times ๐ฐ
Closing days | Sunday |
Closing times | 6:00 PM |
Opening times | 8:00 AM |
Most popular Stores ๐ช
Type | Name |
---|---|
Online shopping | Amazon |
Supermarket | Stop & Shop |
Pharmacy | CVS |
Drugstore | Walgreens |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
Closing hour of bars and clubs | No |
Topic | Rating (0-10) |
---|---|
Nightlife | 5/10 |
Bars | 6/10 |
Parks and leisure ๐ข
Topic | Rating (0-10) |
---|---|
Holiday Parks | 7/10 |
Public Parks | 8/10 |
Swimming | 8/10 |
Sports โฝ
Most popular Sport | Rugby league |
Food ๐๏ธ
Food Name | Description | Price (USD) |
---|---|---|
Mumu | A traditional dish cooked in an earth oven. It typically consists of pork, chicken, vegetables, and herbs. | $10-15 |
Saksak | A dish made from grated taro, coconut milk, and spices. It is often served with fish or meat. | $5-10 |
Buai | A type of betel nut that is chewed with lime and pepper leaf. It is a popular stimulant in Papua New Guinea. | $1-2 |
Kaukau | A type of sweet potato that is a staple food in Papua New Guinea. It is often boiled, roasted, or fried. | $2-5 |
Lamington | A type of cake that is made from sponge cake, chocolate sauce, and coconut. It is a popular dessert in Papua New Guinea. | $3-5 |
Drinks ๐ป๏ธ
Drink Name | Description | Price (USD) |
---|---|---|
Buai | A mild narcotic made from the leaves of the betel nut palm, chewed with lime and mustard seed. | 0.50 |
Coconut Water | The clear liquid inside a coconut, refreshing and hydrating. | 1.00 |
Kava | A non-alcoholic beverage made from the root of the kava plant, with a slightly numbing effect. | 2.00 |
Lae Lager | A popular beer brewed in Papua New Guinea, light and refreshing. | 3.00 |
Mumu | A traditional dish made from meat, vegetables, and coconut milk, cooked in an earth oven. | 5.00 |
Pineapple Juice | Fresh juice made from pineapples, sweet and tangy. | 2.00 |
Sago | A starch extracted from the sago palm, used to make a variety of dishes, including soups and dumplings. | 3.00 |
Tea | Black tea is the most popular type of tea in Papua New Guinea, often served with milk and sugar. | 1.00 |
Water | Safe to drink from the tap in most areas, but bottled water is also available. | 1.00 |
Souvenirs ๐
Souvenir | Description | Price |
---|---|---|
Sepik Carvings | Hand-carved wooden masks, figures, and other objects | $10-$100 |
Huli Wig | Elaborate headdresses made from human hair and feathers | $50-$500 |
Bilum Bag | Handwoven string bags used for carrying | $10-$50 |
Kundu Drum | Large, hourglass-shaped drums used for traditional music | $50-$200 |
Tapa Cloth | Bark cloth decorated with traditional designs | $20-$100 |
Shell Jewelry | Necklaces, bracelets, and earrings made from seashells | $5-$20 |
Woven Baskets | Handwoven baskets made from natural fibers | $10-$50 |
Coffee | Papua New Guinea is known for its high-quality coffee | $10-$20 per pound |
Chocolate | Papua New Guinea produces some of the finest chocolate in the world | $5-$10 per bar |
Spices | Papua New Guinea is home to a variety of spices, including nutmeg, mace, and cloves | $5-$10 per ounce |
Holidays ๐น
Holiday Name | Time | Description |
---|---|---|
New Yearโs Day | January 1 | Celebrates the start of the new year |
Good Friday | March or April | Commemorates the crucifixion of Jesus Christ |
Easter Monday | March or April | Celebrates the resurrection of Jesus Christ |
ANZAC Day | April 25 | Commemorates the Australian and New Zealand Army Corps (ANZAC) who fought in World War I |
Queenโs Birthday | June | Celebrates the birthday of the British monarch |
Independence Day | September 16 | Commemorates the independence of Papua New Guinea from Australia in 1975 |
Christmas Day | December 25 | Celebrates the birth of Jesus Christ |
Boxing Day | December 26 | A public holiday the day after Christmas |
News ๐ฐ
Medium | Name |
---|---|
Newspaper | The National |
Online news | Loop PNG |
Tv | EMTV |
Radio | NBC Radio |